Megan Louise Schutt
bowler
Full name: | Megan Louise Schutt |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 4 | 82 | 100 | 120 |
Innings | 7 | 82 | 99 | 119 |
Overs | 88.4 | 645.5 | 335.3 | 445.0 |
Balls | - | - | - | - |
Maidens | 31 | 68 | 8 | 13 |
Runs | 181 | 2740 | 2122 | 2645 |
Wickets | 9 | 114 | 128 | 118 |
Avg | 20.11 | 24.03 | 16.57 | 22.41 |
SR | 59.11 | 33.99 | 15.72 | 22.62 |
Eco | 2.04 | 4.24 | 6.32 | 5.94 |
BB | 6 | 4 | 5 | 6 |
4w | 1 | 5 | 4 | 2 |
5w | 0 | 0 | 1 | 1 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 4 | 82 | 100 | 120 |
Innings | 2 | 26 | 13 | 48 |
Not outs | 1 | 12 | 7 | 21 |
Runs | 12 | 104 | 28 | 354 |
Balls Faced | 31 | 161 | 32 | 316 |
Avg | 12 | 7.42 | 4.66 | 13.11 |
SR | 38.7 | 64.59 | 87.5 | 112.02 |
Fours | 2 | 10 | 2 | 27 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 3 |
Highest | 11 | 18 | 8 | 30 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Schutt, Megan cricketer: biography, stats, averages, photos, etc.