Alice Capsey
all rounder
Full name: | Alice Capsey |
Nationality: | England |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 10 | 21 | 22 |
Innings | 4 | 9 | 22 |
Overs | 17.0 | 14.0 | 58.1 |
Balls | - | - | - |
Maidens | 2 | 0 | 0 |
Runs | 68 | 103 | 407 |
Wickets | 2 | 3 | 15 |
Avg | 34 | 34.33 | 27.13 |
SR | 51 | 28 | 23.26 |
Eco | 4 | 7.35 | 6.99 |
BB | 1 | 1 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 10 | 21 | 22 |
Innings | 8 | 20 | 18 |
Not outs | 0 | 2 | 2 |
Runs | 133 | 424 | 418 |
Balls Faced | 148 | 310 | 303 |
Avg | 16.62 | 23.55 | 26.12 |
SR | 89.86 | 136.77 | 137.95 |
Fours | 19 | 59 | 41 |
Fifties | 0 | 3 | 1 |
Sixies | 1 | 9 | 19 |
Highest | 40 | 51 | 80 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Capsey, Alice cricketer: biography, stats, averages, photos, etc.