Bethany Alicia Langston
bowler
Full name: | Bethany Alicia Langston |
Nationality: | England |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 4 | 2 | 27 |
Innings | 4 | 2 | 25 |
Overs | 31.0 | 8.0 | 71.4 |
Balls | - | - | - |
Maidens | 5 | 0 | 2 |
Runs | 94 | 44 | 547 |
Wickets | 2 | 1 | 18 |
Avg | 47 | 44 | 30.38 |
SR | 93 | 48 | 23.88 |
Eco | 3.03 | 5.5 | 7.63 |
BB | 1 | 1 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 4 | 2 | 27 |
Innings | 2 | 0 | 13 |
Not outs | 1 | 0 | 2 |
Runs | 21 | 0 | 68 |
Balls Faced | 21 | 0 | 82 |
Avg | 21 | 0 | 6.18 |
SR | 100 | 0 | 82.92 |
Fours | 2 | 0 | 6 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 1 |
Highest | 21 | 0 | 16 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Langston, Beth cricketer: biography, stats, averages, photos, etc.