Nico Reifer
batsman
Full name: | Nico Reifer |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 1 | 18 | 2 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 1 | 18 | 2 |
Innings | 1 | 12 | 2 |
Not outs | 0 | 1 | 0 |
Runs | 68 | 276 | 4 |
Balls Faced | 158 | 352 | 4 |
Avg | 68 | 25.09 | 2 |
SR | 43.03 | 78.4 | 100 |
Fours | 8 | 24 | 1 |
Fifties | 1 | 2 | 0 |
Sixies | 0 | 4 | 0 |
Highest | 68 | 70 | 4 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Reifer, Nico cricketer: biography, stats, averages, photos, etc.