Nathan Andre Barnwell
bowler
Full name: | Nathan Andre Barnwell |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 1 | 2 |
Innings | 2 | 1 |
Overs | 23.0 | 2.0 |
Balls | - | - |
Maidens | 1 | 0 |
Runs | 100 | 17 |
Wickets | 1 | 0 |
Avg | 100 | 0 |
SR | 138 | 0 |
Eco | 4.34 | 8.5 |
BB | 1 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 1 | 2 |
Innings | 1 | 2 |
Not outs | 0 | 0 |
Runs | 22 | 32 |
Balls Faced | 18 | 36 |
Avg | 22 | 16 |
SR | 122.22 | 88.88 |
Fours | 2 | 1 |
Fifties | 0 | 0 |
Sixies | 2 | 3 |
Highest | 22 | 31 |
Hundreds | 0 | 0 |
Get detailed information about Barnwell, Nathan cricketer: biography, stats, averages, photos, etc.