Benjamin Thomas Foakes
wicket keeper
Full name: | Benjamin Thomas Foakes |
Nationality: | England |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 20 | 1 | 1 | 157 | 77 | 78 |
Innings | 0 | 0 | 0 | 1 | 0 | 0 |
Overs | 0 | 0 | 0 | 1.0 | 0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 6 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 6 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 20 | 1 | 1 | 157 | 77 | 78 |
Innings | 36 | 1 | 0 | 245 | 67 | 53 |
Not outs | 7 | 1 | 0 | 41 | 11 | 12 |
Runs | 934 | 61 | 0 | 8040 | 2147 | 859 |
Balls Faced | 1890 | 76 | 0 | 15808 | 2468 | 696 |
Avg | 32.2 | 0 | 0 | 39.41 | 38.33 | 20.95 |
SR | 49.41 | 80.26 | 0 | 50.86 | 86.99 | 123.42 |
Fours | 90 | 3 | 0 | 995 | 180 | 72 |
Fifties | 4 | 1 | 0 | 41 | 19 | 4 |
Sixies | 5 | 1 | 0 | 32 | 23 | 14 |
Highest | 113 | 61 | 0 | 141 | 106 | 75 |
Hundreds | 2 | 0 | 0 | 16 | 1 | 0 |
Get detailed information about Foakes, Ben cricketer: biography, stats, averages, photos, etc.