Dominic Peter Sibley
batsman
Full name: | Dominic Peter Sibley |
Nationality: | England |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 22 | 128 | 36 | 35 |
Innings | 1 | 14 | 3 | 15 |
Overs | 1.0 | 64.3 | 9.0 | 38.0 |
Balls | - | - | - | - |
Maidens | 0 | 8 | 0 | 0 |
Runs | 7 | 286 | 62 | 338 |
Wickets | 0 | 4 | 1 | 5 |
Avg | 0 | 71.5 | 62 | 67.6 |
SR | 0 | 96.75 | 54 | 45.6 |
Eco | 7 | 4.43 | 6.88 | 8.89 |
BB | 0 | 2 | 1 | 2 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 22 | 128 | 36 | 35 |
Innings | 39 | 221 | 34 | 32 |
Not outs | 3 | 25 | 3 | 3 |
Runs | 1042 | 7580 | 865 | 859 |
Balls Faced | 3045 | 18960 | 1068 | 707 |
Avg | 28.94 | 38.67 | 27.9 | 29.62 |
SR | 34.22 | 39.97 | 80.99 | 121.49 |
Fours | 114 | 850 | 90 | 72 |
Fifties | 5 | 40 | 1 | 7 |
Sixies | 1 | 14 | 9 | 22 |
Highest | 133 | 244 | 115 | 74 |
Hundreds | 2 | 19 | 3 | 0 |
Get detailed information about Sibley, Dominic cricketer: biography, stats, averages, photos, etc.