Angus Alexander Patrick Atkinson
bowler
Full name: | Angus Alexander Patrick Atkinson |
Nationality: | England |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 2 | 14 | 5 | 39 |
Innings | 3 | 2 | 27 | 5 | 38 |
Overs | 17.0 | 6.5 | 339.1 | 33.0 | 117.4 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 46 | 1 | 1 |
Runs | 94 | 51 | 1199 | 207 | 1013 |
Wickets | 1 | 6 | 45 | 6 | 52 |
Avg | 94 | 8.5 | 26.64 | 34.5 | 19.48 |
SR | 102 | 6.83 | 45.22 | 33 | 13.57 |
Eco | 5.52 | 7.46 | 3.53 | 6.27 | 8.6 |
BB | 1 | 4 | 8 | 4 | 4 |
4w | 0 | 1 | 0 | 1 | 3 |
5w | 0 | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 2 | 14 | 5 | 39 |
Innings | 1 | 1 | 18 | 2 | 19 |
Not outs | 0 | 1 | 4 | 0 | 9 |
Runs | 2 | 8 | 394 | 17 | 79 |
Balls Faced | 3 | 10 | 670 | 8 | 71 |
Avg | 2 | 0 | 28.14 | 8.5 | 7.9 |
SR | 66.66 | 80 | 58.8 | 212.5 | 111.26 |
Fours | 0 | 0 | 49 | 0 | 4 |
Fifties | 0 | 0 | 3 | 0 | 0 |
Sixies | 0 | 0 | 6 | 2 | 3 |
Highest | 2 | 8 | 91 | 15 | 14 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Atkinson, Gus cricketer: biography, stats, averages, photos, etc.