Daniel James Worrall
bowler
Full name: | Daniel James Worrall |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 85 | 43 | 68 |
Innings | 3 | 156 | 43 | 67 |
Overs | 26.2 | 2927.5 | 360.1 | 226.2 |
Balls | - | - | - | - |
Maidens | 0 | 702 | 20 | 1 |
Runs | 171 | 8623 | 1944 | 1833 |
Wickets | 1 | 321 | 50 | 55 |
Avg | 171 | 26.86 | 38.88 | 33.32 |
SR | 158 | 54.72 | 43.22 | 24.69 |
Eco | 6.49 | 2.94 | 5.39 | 8.09 |
BB | 1 | 11 | 5 | 4 |
4w | 0 | 15 | 2 | 1 |
5w | 0 | 14 | 1 | 0 |
10w | 0 | 2 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 85 | 43 | 68 |
Innings | 1 | 122 | 23 | 27 |
Not outs | 1 | 41 | 11 | 16 |
Runs | 6 | 1105 | 128 | 159 |
Balls Faced | 4 | 2014 | 159 | 138 |
Avg | 0 | 13.64 | 10.66 | 14.45 |
SR | 150 | 54.86 | 80.5 | 115.21 |
Fours | 1 | 138 | 13 | 14 |
Fifties | 0 | 2 | 0 | 1 |
Sixies | 0 | 18 | 2 | 4 |
Highest | 6 | 51 | 31 | 62 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Worrall, Daniel cricketer: biography, stats, averages, photos, etc.