William Alexander Young
batsman
Full name: | William Alexander Young |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 13 | 22 | 14 | 115 | 99 | 92 |
Innings | 0 | 0 | 0 | 3 | 0 | 0 |
Overs | 0 | 0 | 0 | 3.0 | 0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 1 | 0 | 0 |
Runs | 0 | 0 | 0 | 8 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 2.66 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 13 | 22 | 14 | 115 | 99 | 92 |
Innings | 22 | 22 | 13 | 195 | 99 | 86 |
Not outs | 0 | 3 | 0 | 14 | 11 | 4 |
Runs | 582 | 818 | 260 | 7262 | 3676 | 2131 |
Balls Faced | 1350 | 948 | 254 | 14945 | 4111 | 1596 |
Avg | 26.45 | 43.05 | 20 | 40.12 | 41.77 | 25.98 |
SR | 43.11 | 86.28 | 102.36 | 48.59 | 89.41 | 133.52 |
Fours | 78 | 84 | 27 | 908 | 332 | 163 |
Fifties | 6 | 5 | 2 | 42 | 20 | 13 |
Sixies | 0 | 14 | 8 | 52 | 72 | 93 |
Highest | 89 | 120 | 56 | 162 | 136 | 101 |
Hundreds | 0 | 2 | 0 | 15 | 10 | 1 |
Get detailed information about Young, Will cricketer: biography, stats, averages, photos, etc.