Adam Fraser Milne
bowler
Full name: | Adam Fraser Milne |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 46 | 44 | 31 | 86 | 146 |
Innings | 45 | 43 | 55 | 83 | 142 |
Overs | 353.4 | 151.5 | 921.3 | 675.3 | 514.4 |
Balls | - | - | - | - | - |
Maidens | 8 | 3 | 207 | 37 | 11 |
Runs | 1889 | 1218 | 2967 | 3572 | 4009 |
Wickets | 54 | 47 | 92 | 125 | 160 |
Avg | 34.98 | 25.91 | 32.25 | 28.57 | 25.05 |
SR | 39.29 | 19.38 | 60.09 | 32.42 | 19.3 |
Eco | 5.34 | 8.02 | 3.21 | 5.28 | 7.78 |
BB | 4 | 5 | 8 | 5 | 5 |
4w | 1 | 1 | 5 | 2 | 3 |
5w | 0 | 1 | 2 | 1 | 2 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 46 | 44 | 31 | 86 | 146 |
Innings | 20 | 17 | 47 | 47 | 64 |
Not outs | 7 | 10 | 14 | 17 | 33 |
Runs | 175 | 57 | 776 | 522 | 369 |
Balls Faced | 184 | 61 | 1456 | 491 | 311 |
Avg | 13.46 | 8.14 | 23.51 | 17.4 | 11.9 |
SR | 95.1 | 93.44 | 53.29 | 106.31 | 118.65 |
Fours | 11 | 1 | 89 | 39 | 22 |
Fifties | 0 | 0 | 4 | 1 | 0 |
Sixies | 4 | 3 | 4 | 13 | 13 |
Highest | 36 | 10 | 97 | 50 | 22 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Milne, Adam cricketer: biography, stats, averages, photos, etc.