Mitchell John McClenaghan
bowler
Full name: | Mitchell John McClenaghan |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 48 | 29 | 38 | 103 | 203 |
Innings | 45 | 29 | 71 | 98 | 199 |
Overs | 389.2 | 101.2 | 1225.3 | 835.5 | 722.5 |
Balls | - | - | - | - | - |
Maidens | 11 | 2 | 234 | 39 | 6 |
Runs | 2313 | 789 | 4360 | 4770 | 6172 |
Wickets | 82 | 30 | 117 | 190 | 241 |
Avg | 28.2 | 26.3 | 37.26 | 25.1 | 25.61 |
SR | 28.48 | 20.26 | 62.84 | 26.39 | 17.99 |
Eco | 5.94 | 7.78 | 3.55 | 5.7 | 8.53 |
BB | 5 | 3 | 9 | 6 | 5 |
4w | 6 | 0 | 3 | 12 | 2 |
5w | 1 | 0 | 3 | 4 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 48 | 29 | 38 | 103 | 203 |
Innings | 14 | 8 | 45 | 43 | 77 |
Not outs | 10 | 4 | 14 | 19 | 34 |
Runs | 108 | 24 | 444 | 323 | 271 |
Balls Faced | 138 | 23 | 1095 | 413 | 235 |
Avg | 27 | 6 | 14.32 | 13.45 | 6.3 |
SR | 78.26 | 104.34 | 40.54 | 78.2 | 115.31 |
Fours | 10 | 1 | 41 | 27 | 17 |
Fifties | 0 | 0 | 1 | 0 | 0 |
Sixies | 3 | 2 | 7 | 9 | 15 |
Highest | 34 | 10 | 73 | 34 | 20 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about McClenaghan, Mitchell cricketer: biography, stats, averages, photos, etc.