Lyndon Wallace James
all rounder
Full name: | Lyndon Wallace James |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 42 | 23 | 15 |
Innings | 56 | 5 | 9 |
Overs | 592.4 | 42.0 | 13.3 |
Balls | - | - | - |
Maidens | 99 | 0 | 0 |
Runs | 1894 | 237 | 165 |
Wickets | 54 | 13 | 2 |
Avg | 35.07 | 18.23 | 82.5 |
SR | 65.85 | 19.38 | 40.5 |
Eco | 3.19 | 5.64 | 12.22 |
BB | 6 | 5 | 1 |
4w | 1 | 1 | 0 |
5w | 1 | 1 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 42 | 23 | 15 |
Innings | 65 | 21 | 13 |
Not outs | 5 | 2 | 3 |
Runs | 1930 | 484 | 154 |
Balls Faced | 4095 | 612 | 132 |
Avg | 32.16 | 25.47 | 15.4 |
SR | 47.13 | 79.08 | 116.66 |
Fours | 253 | 50 | 11 |
Fifties | 11 | 3 | 0 |
Sixies | 6 | 0 | 6 |
Highest | 164 | 82 | 37 |
Hundreds | 3 | 0 | 0 |
Get detailed information about James, Lyndon cricketer: biography, stats, averages, photos, etc.