Abdul Halim
bowler
Full name: | Abdul Halim |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 19 | 29 | 2 |
Innings | 31 | 29 | 2 |
Overs | 367.1 | 189.1 | 5.0 |
Balls | - | - | - |
Maidens | 86 | 8 | 0 |
Runs | 1072 | 1106 | 50 |
Wickets | 32 | 33 | 2 |
Avg | 33.5 | 33.51 | 25 |
SR | 68.84 | 34.39 | 15 |
Eco | 2.91 | 5.84 | 10 |
BB | 5 | 4 | 2 |
4w | 1 | 1 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 19 | 29 | 2 |
Innings | 26 | 20 | 1 |
Not outs | 7 | 6 | 0 |
Runs | 126 | 73 | 3 |
Balls Faced | 403 | 143 | 9 |
Avg | 6.63 | 5.21 | 3 |
SR | 31.26 | 51.04 | 33.33 |
Fours | 13 | 3 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 4 | 3 | 0 |
Highest | 23 | 16 | 3 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Halim, Abdul cricketer: biography, stats, averages, photos, etc.