Yasir Shah
bowler
Full name: | Yasir Shah |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 48 | 25 | 2 | 157 | 114 | 138 |
Innings | 89 | 24 | 2 | 267 | 112 | 135 |
Overs | 2375.5 | 215.3 | 4.0 | 5929.2 | 996.4 | 492.5 |
Balls | - | - | - | - | - | - |
Maidens | 359 | 4 | 0 | 1005 | 41 | 3 |
Runs | 7657 | 1150 | 39 | 18779 | 4840 | 3488 |
Wickets | 244 | 24 | 0 | 634 | 150 | 120 |
Avg | 31.38 | 47.91 | 0 | 29.61 | 32.26 | 29.06 |
SR | 58.42 | 53.87 | 0 | 56.11 | 39.86 | 24.64 |
Eco | 3.22 | 5.33 | 9.75 | 3.16 | 4.85 | 7.07 |
BB | 14 | 6 | 0 | 14 | 6 | 4 |
4w | 15 | 1 | 0 | 43 | 3 | 1 |
5w | 16 | 1 | 0 | 35 | 2 | 0 |
10w | 3 | 0 | 0 | 5 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 48 | 25 | 2 | 157 | 114 | 138 |
Innings | 72 | 13 | 1 | 220 | 67 | 69 |
Not outs | 7 | 6 | 1 | 28 | 27 | 19 |
Runs | 918 | 127 | 11 | 3221 | 801 | 458 |
Balls Faced | 1951 | 149 | 7 | 0 | 0 | 453 |
Avg | 14.12 | 18.14 | 0 | 16.77 | 20.02 | 9.16 |
SR | 47.05 | 85.23 | 157.14 | 0 | 0 | 101.1 |
Fours | 105 | 9 | 1 | 0 | 0 | 36 |
Fifties | 0 | 0 | 0 | 7 | 2 | 0 |
Sixies | 10 | 1 | 0 | 0 | 0 | 10 |
Highest | 113 | 32 | 11 | 113 | 66 | 44 |
Hundreds | 1 | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Shah, Yasir cricketer: biography, stats, averages, photos, etc.