Mohammad Azam Khan
wicket keeper
Full name: | Mohammad Azam Khan |
Nationality: | Pakistan |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 16 | 22 | 125 |
Innings | 0 | 2 | 0 | 0 |
Overs | 0 | 3.0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 16 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 5.33 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 5 | 16 | 22 | 125 |
Innings | 4 | 27 | 17 | 117 |
Not outs | 1 | 1 | 2 | 13 |
Runs | 7 | 739 | 469 | 2469 |
Balls Faced | 13 | 965 | 380 | 1720 |
Avg | 2.33 | 28.42 | 31.26 | 23.74 |
SR | 53.84 | 76.58 | 123.42 | 143.54 |
Fours | 1 | 102 | 49 | 204 |
Fifties | 0 | 4 | 2 | 13 |
Sixies | 0 | 17 | 17 | 155 |
Highest | 5 | 103 | 83 | 109 |
Hundreds | 0 | 1 | 0 | 1 |
Get detailed information about Khan, Mohammad Azam cricketer: biography, stats, averages, photos, etc.