Sarfaraz Ahmed
wicket keeper
Full name: | Sarfaraz Ahmed |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 53 | 117 | 61 | 175 | 199 | 261 |
Innings | 0 | 1 | 0 | 3 | 1 | 1 |
Overs | 0 | 2.0 | 0 | 4.4 | 2.0 | 0.4 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 3 | 0 | 0 |
Runs | 0 | 15 | 0 | 8 | 15 | 6 |
Wickets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 7.5 | 0 | 1.71 | 7.5 | 9 |
BB | 0 | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 53 | 117 | 61 | 175 | 199 | 261 |
Innings | 93 | 91 | 42 | 273 | 159 | 206 |
Not outs | 14 | 22 | 12 | 51 | 39 | 62 |
Runs | 3024 | 2315 | 818 | 9446 | 3877 | 4145 |
Balls Faced | 4304 | 2635 | 653 | 13773 | 0 | 3276 |
Avg | 38.27 | 33.55 | 27.26 | 42.54 | 32.3 | 28.78 |
SR | 70.26 | 87.85 | 125.26 | 68.58 | 0 | 126.52 |
Fours | 309 | 174 | 79 | 1048 | 0 | 391 |
Fifties | 21 | 11 | 3 | 64 | 20 | 17 |
Sixies | 9 | 12 | 15 | 34 | 0 | 75 |
Highest | 118 | 105 | 89 | 213 | 105 | 89 |
Hundreds | 4 | 2 | 0 | 16 | 3 | 0 |
Get detailed information about Ahmed, Sarfraz cricketer: biography, stats, averages, photos, etc.