Sean Colin Williams
all rounder
Full name: | Sean Colin Williams |
Nationality: | Zimbabwe |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 14 | 156 | 68 | 67 | 250 | 110 |
Innings | 22 | 128 | 64 | 84 | 206 | 95 |
Overs | 337.3 | 798.4 | 183.0 | 997.4 | 1351.0 | 260.0 |
Balls | - | - | - | - | - | - |
Maidens | 39 | 34 | 0 | 185 | 64 | 0 |
Runs | 1072 | 3946 | 1270 | 2951 | 6392 | 1817 |
Wickets | 21 | 83 | 43 | 91 | 178 | 66 |
Avg | 51.04 | 47.54 | 29.53 | 32.42 | 35.91 | 27.53 |
SR | 96.42 | 57.73 | 25.53 | 65.78 | 45.53 | 23.63 |
Eco | 3.17 | 4.94 | 6.93 | 2.95 | 4.73 | 6.98 |
BB | 6 | 4 | 3 | 11 | 7 | 3 |
4w | 0 | 1 | 0 | 3 | 4 | 0 |
5w | 0 | 0 | 0 | 3 | 2 | 0 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 14 | 156 | 68 | 67 | 250 | 110 |
Innings | 27 | 151 | 68 | 121 | 236 | 108 |
Not outs | 2 | 20 | 7 | 8 | 30 | 20 |
Runs | 1034 | 4986 | 1482 | 5080 | 7211 | 2043 |
Balls Faced | 1851 | 5751 | 1182 | 0 | 0 | 1676 |
Avg | 41.36 | 38.06 | 24.29 | 44.95 | 35 | 23.21 |
SR | 55.86 | 86.69 | 125.38 | 0 | 0 | 121.89 |
Fours | 117 | 447 | 140 | 0 | 0 | 195 |
Fifties | 3 | 35 | 10 | 25 | 45 | 11 |
Sixies | 7 | 57 | 36 | 0 | 0 | 43 |
Highest | 151 | 174 | 66 | 178 | 174 | 66 |
Hundreds | 4 | 8 | 0 | 14 | 12 | 0 |
Get detailed information about Williams, Sean cricketer: biography, stats, averages, photos, etc.