Johnson Charles
batsman
Full name: | Johnson Charles |
Nationality: | Saint Lucia |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 58 | 44 | 35 | 114 | 236 |
Innings | 1 | 0 | 9 | 6 | 5 |
Overs | 0.5 | 0 | 40.0 | 21.5 | 7.1 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 7 | 1 | 0 |
Runs | 12 | 0 | 167 | 165 | 69 |
Wickets | 0 | 0 | 5 | 3 | 5 |
Avg | 0 | 0 | 33.4 | 55 | 13.8 |
SR | 0 | 0 | 48 | 43.66 | 8.6 |
Eco | 14.4 | 0 | 4.17 | 7.55 | 9.62 |
BB | 0 | 0 | 2 | 1 | 1 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 58 | 44 | 35 | 114 | 236 |
Innings | 58 | 43 | 65 | 114 | 230 |
Not outs | 0 | 0 | 6 | 0 | 9 |
Runs | 1537 | 988 | 1227 | 2727 | 5862 |
Balls Faced | 1803 | 765 | 0 | 0 | 4503 |
Avg | 26.5 | 22.97 | 20.79 | 23.92 | 26.52 |
SR | 85.24 | 129.15 | 0 | 0 | 130.18 |
Fours | 172 | 104 | 0 | 0 | 559 |
Fifties | 7 | 4 | 3 | 11 | 33 |
Sixies | 44 | 45 | 0 | 0 | 272 |
Highest | 130 | 118 | 151 | 177 | 118 |
Hundreds | 2 | 1 | 1 | 3 | 3 |
Get detailed information about Charles, Johnson cricketer: biography, stats, averages, photos, etc.