Khushdil Shah
all rounder
Full name: | Khushdil Shah |
Nationality: | Pakistan |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 10 | 24 | 31 | 97 | 136 |
Innings | 3 | 2 | 16 | 69 | 50 |
Overs | 18.0 | 2.0 | 51.4 | 404.3 | 116.1 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 11 | 13 | 0 |
Runs | 122 | 15 | 155 | 2155 | 817 |
Wickets | 2 | 0 | 6 | 66 | 34 |
Avg | 61 | 0 | 25.83 | 32.65 | 24.02 |
SR | 54 | 0 | 51.66 | 36.77 | 20.5 |
Eco | 6.77 | 7.5 | 3 | 5.32 | 7.03 |
BB | 1 | 0 | 3 | 6 | 4 |
4w | 0 | 0 | 0 | 1 | 1 |
5w | 0 | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 10 | 24 | 31 | 97 | 136 |
Innings | 8 | 22 | 61 | 87 | 122 |
Not outs | 2 | 7 | 2 | 11 | 34 |
Runs | 199 | 309 | 1596 | 3004 | 2438 |
Balls Faced | 210 | 279 | 2969 | 3078 | 1791 |
Avg | 33.16 | 20.6 | 27.05 | 39.52 | 27.7 |
SR | 94.76 | 110.75 | 53.75 | 97.59 | 136.12 |
Fours | 14 | 22 | 199 | 212 | 180 |
Fifties | 0 | 0 | 9 | 15 | 10 |
Sixies | 7 | 13 | 30 | 122 | 129 |
Highest | 41 | 36 | 122 | 154 | 100 |
Hundreds | 0 | 0 | 2 | 8 | 1 |
Get detailed information about Shah, Khushdil cricketer: biography, stats, averages, photos, etc.