Edward James Byrom
batsman
Full name: | Edward James Byrom |
Nationality: | Zimbabwe |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 55 | 17 | 39 |
Innings | 8 | 0 | 0 |
Overs | 40.0 | 0 | 0 |
Balls | - | - | - |
Maidens | 3 | 0 | 0 |
Runs | 173 | 0 | 0 |
Wickets | 2 | 0 | 0 |
Avg | 86.5 | 0 | 0 |
SR | 120 | 0 | 0 |
Eco | 4.32 | 0 | 0 |
BB | 2 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 55 | 17 | 39 |
Innings | 97 | 15 | 34 |
Not outs | 6 | 1 | 2 |
Runs | 2901 | 480 | 577 |
Balls Faced | 5919 | 581 | 413 |
Avg | 31.87 | 34.28 | 18.03 |
SR | 49.01 | 82.61 | 139.7 |
Fours | 426 | 62 | 55 |
Fifties | 14 | 4 | 1 |
Sixies | 13 | 3 | 27 |
Highest | 176 | 108 | 54 |
Hundreds | 6 | 1 | 0 |
Get detailed information about Byrom, Eddie cricketer: biography, stats, averages, photos, etc.