Matthew William Parkinson
bowler
Full name: | Matthew William Parkinson |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 5 | 6 | 54 | 37 | 87 |
Innings | 1 | 5 | 6 | 88 | 36 | 86 |
Overs | 15.3 | 34.4 | 20.0 | 1580.4 | 308.2 | 298.4 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 306 | 6 | 0 |
Runs | 47 | 203 | 198 | 4472 | 1632 | 2286 |
Wickets | 1 | 5 | 7 | 173 | 64 | 119 |
Avg | 47 | 40.6 | 28.28 | 25.84 | 25.5 | 19.21 |
SR | 93 | 41.6 | 17.14 | 54.82 | 28.9 | 15.05 |
Eco | 3.03 | 5.85 | 9.9 | 2.82 | 5.29 | 7.65 |
BB | 1 | 2 | 4 | 10 | 5 | 4 |
4w | 0 | 0 | 1 | 8 | 4 | 5 |
5w | 0 | 0 | 0 | 6 | 2 | 0 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 5 | 6 | 54 | 37 | 87 |
Innings | 1 | 1 | 4 | 58 | 15 | 20 |
Not outs | 0 | 1 | 0 | 24 | 10 | 7 |
Runs | 8 | 7 | 5 | 309 | 60 | 63 |
Balls Faced | 8 | 8 | 11 | 841 | 104 | 81 |
Avg | 8 | 0 | 1.25 | 9.08 | 12 | 4.84 |
SR | 100 | 87.5 | 45.45 | 36.74 | 57.69 | 77.77 |
Fours | 1 | 1 | 1 | 36 | 5 | 7 |
Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 8 | 7 | 5 | 30 | 15 | 18 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Parkinson, Matt cricketer: biography, stats, averages, photos, etc.