Tafadzwa Emmanuel Tsiga
wicket keeper
Full name: | Tafadzwa Emmanuel Tsiga |
Nationality: | Zimbabwe |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 36 | 37 | 14 |
Innings | 0 | 1 | 2 | 0 |
Overs | 0 | 1.0 | 4.2 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 10 | 19 | 0 |
Wickets | 0 | 0 | 2 | 0 |
Avg | 0 | 0 | 9.5 | 0 |
SR | 0 | 0 | 13 | 0 |
Eco | 0 | 10 | 4.38 | 0 |
BB | 0 | 0 | 2 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 36 | 37 | 14 |
Innings | 4 | 58 | 37 | 12 |
Not outs | 1 | 6 | 4 | 4 |
Runs | 28 | 1367 | 822 | 155 |
Balls Faced | 110 | 2872 | 1220 | 133 |
Avg | 9.33 | 26.28 | 24.9 | 19.37 |
SR | 25.45 | 47.59 | 67.37 | 116.54 |
Fours | 3 | 174 | 80 | 14 |
Fifties | 0 | 9 | 4 | 0 |
Sixies | 0 | 10 | 13 | 2 |
Highest | 24 | 124 | 67 | 46 |
Hundreds | 0 | 1 | 0 | 0 |
Get detailed information about Tsiga, Tafadzwa cricketer: biography, stats, averages, photos, etc.