William Takudzwa Mashinge
all rounder
Full name: | William Takudzwa Mashinge |
Nationality: | Zimbabwe |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 39 | 30 | 13 |
Innings | 2 | 62 | 24 | 11 |
Overs | 5.0 | 599.3 | 127.4 | 22.1 |
Balls | - | - | - | - |
Maidens | 0 | 100 | 1 | 0 |
Runs | 57 | 2215 | 840 | 219 |
Wickets | 1 | 89 | 23 | 6 |
Avg | 57 | 24.88 | 36.52 | 36.5 |
SR | 30 | 40.41 | 33.3 | 22.16 |
Eco | 11.4 | 3.69 | 6.57 | 9.87 |
BB | 1 | 8 | 4 | 2 |
4w | 0 | 2 | 1 | 0 |
5w | 0 | 3 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 39 | 30 | 13 |
Innings | 0 | 57 | 28 | 10 |
Not outs | 0 | 7 | 5 | 2 |
Runs | 0 | 1342 | 525 | 97 |
Balls Faced | 0 | 3455 | 778 | 87 |
Avg | 0 | 26.84 | 22.82 | 12.12 |
SR | 0 | 38.84 | 67.48 | 111.49 |
Fours | 0 | 150 | 23 | 9 |
Fifties | 0 | 10 | 3 | 0 |
Sixies | 0 | 4 | 14 | 2 |
Highest | 0 | 73 | 83 | 25 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Mashinge, William cricketer: biography, stats, averages, photos, etc.