Tendai Sam Chisoro
bowler
Full name: | Tendai Sam Chisoro |
Nationality: | Zimbabwe |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 21 | 14 | 79 | 122 | 64 |
Innings | 3 | 19 | 14 | 127 | 106 | 51 |
Overs | 115.3 | 150.0 | 53.0 | 1880.4 | 766.4 | 171.2 |
Balls | - | - | - | - | - | - |
Maidens | 23 | 7 | 1 | 377 | 54 | 2 |
Runs | 333 | 684 | 368 | 6059 | 3414 | 1299 |
Wickets | 6 | 24 | 12 | 195 | 128 | 29 |
Avg | 55.5 | 28.5 | 30.66 | 31.07 | 26.67 | 44.79 |
SR | 115.5 | 37.5 | 26.5 | 57.86 | 35.93 | 35.44 |
Eco | 2.88 | 4.56 | 6.94 | 3.22 | 4.45 | 7.58 |
BB | 3 | 3 | 3 | 13 | 5 | 3 |
4w | 0 | 0 | 0 | 6 | 3 | 0 |
5w | 0 | 0 | 0 | 7 | 1 | 0 |
10w | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 3 | 21 | 14 | 79 | 122 | 64 |
Innings | 5 | 17 | 7 | 132 | 111 | 43 |
Not outs | 0 | 6 | 3 | 10 | 19 | 11 |
Runs | 27 | 146 | 43 | 2083 | 1668 | 506 |
Balls Faced | 62 | 234 | 47 | 3819 | 2083 | 421 |
Avg | 5.4 | 13.27 | 10.75 | 17.07 | 18.13 | 15.81 |
SR | 43.54 | 62.39 | 91.48 | 54.54 | 80.07 | 120.19 |
Fours | 5 | 9 | 2 | 208 | 0 | 35 |
Fifties | 0 | 0 | 0 | 6 | 4 | 1 |
Sixies | 0 | 3 | 2 | 39 | 0 | 18 |
Highest | 9 | 42 | 14 | 112 | 73 | 85 |
Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
Get detailed information about Chisoro, Tendai cricketer: biography, stats, averages, photos, etc.