Tadiwanashe Marumani
wicket keeper
Full name: | Tadiwanashe Marumani |
Nationality: | Zimbabwe |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 16 | 18 | 48 | 35 |
Innings | 0 | 0 | 1 | 0 | 0 |
Overs | 0 | 0 | 1.0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 12 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 12 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 12 | 16 | 18 | 48 | 35 |
Innings | 11 | 16 | 27 | 47 | 35 |
Not outs | 1 | 0 | 0 | 2 | 2 |
Runs | 157 | 170 | 690 | 1287 | 737 |
Balls Faced | 242 | 185 | 1448 | 1430 | 571 |
Avg | 15.7 | 10.62 | 25.55 | 28.6 | 22.33 |
SR | 64.87 | 91.89 | 47.65 | 90 | 129.07 |
Fours | 16 | 14 | 79 | 153 | 61 |
Fifties | 0 | 0 | 5 | 8 | 6 |
Sixies | 2 | 4 | 13 | 28 | 31 |
Highest | 45 | 35 | 102 | 100 | 63 |
Hundreds | 0 | 0 | 1 | 1 | 0 |
Get detailed information about Marumani, Tadiwanashe cricketer: biography, stats, averages, photos, etc.