Lendl Mark Platter Simmons
batsman
Full name: | Lendl Mark Platter Simmons |
Nationality: | Trinidad and Tobago |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 8 | 68 | 68 | 97 | 147 | 292 |
Innings | 5 | 12 | 5 | 40 | 25 | 35 |
Overs | 32.0 | 26.0 | 7.1 | 182.0 | 79.0 | 67.5 |
Balls | - | - | - | - | - | - |
Maidens | 1 | 0 | 0 | 34 | 1 | 1 |
Runs | 147 | 172 | 72 | 585 | 468 | 597 |
Wickets | 1 | 1 | 6 | 17 | 6 | 23 |
Avg | 147 | 172 | 12 | 34.41 | 78 | 25.95 |
SR | 192 | 156 | 7.16 | 64.23 | 79 | 17.69 |
Eco | 4.59 | 6.61 | 10.04 | 3.21 | 5.92 | 8.8 |
BB | 1 | 1 | 4 | 4 | 2 | 4 |
4w | 0 | 0 | 1 | 0 | 0 | 1 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 8 | 68 | 68 | 97 | 147 | 292 |
Innings | 16 | 65 | 67 | 173 | 142 | 288 |
Not outs | 0 | 3 | 10 | 10 | 8 | 28 |
Runs | 278 | 1958 | 1527 | 5436 | 4273 | 7756 |
Balls Faced | 593 | 2680 | 1264 | 0 | 0 | 6507 |
Avg | 17.37 | 31.58 | 26.78 | 33.34 | 31.88 | 29.83 |
SR | 46.88 | 73.05 | 120.8 | 0 | 0 | 119.19 |
Fours | 28 | 162 | 140 | 0 | 0 | 713 |
Fifties | 0 | 16 | 9 | 25 | 27 | 59 |
Sixies | 4 | 50 | 68 | 0 | 0 | 345 |
Highest | 49 | 122 | 91 | 282 | 146 | 116 |
Hundreds | 0 | 2 | 0 | 11 | 7 | 2 |
Get detailed information about Simmons, Lendl cricketer: biography, stats, averages, photos, etc.