Yannick Cariah
bowler
Full name: | Yannick Cariah |
Nationality: | Trinidad and Tobago |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 11 | 2 | 74 | 37 | 9 |
Innings | 11 | 2 | 66 | 32 | 8 |
Overs | 76.3 | 6.0 | 580.1 | 224.0 | 18.0 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 82 | 14 | 0 |
Runs | 464 | 43 | 2059 | 1183 | 167 |
Wickets | 12 | 1 | 60 | 46 | 3 |
Avg | 38.66 | 43 | 34.31 | 25.71 | 55.66 |
SR | 38.25 | 36 | 58.01 | 29.21 | 36 |
Eco | 6.06 | 7.16 | 3.54 | 5.28 | 9.27 |
BB | 2 | 1 | 6 | 5 | 1 |
4w | 0 | 0 | 1 | 0 | 0 |
5w | 0 | 0 | 2 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 11 | 2 | 74 | 37 | 9 |
Innings | 6 | 2 | 121 | 20 | 5 |
Not outs | 1 | 2 | 14 | 5 | 2 |
Runs | 88 | 3 | 3008 | 363 | 81 |
Balls Faced | 156 | 4 | 0 | 0 | 61 |
Avg | 17.6 | 0 | 28.11 | 24.2 | 27 |
SR | 56.41 | 75 | 0 | 0 | 132.78 |
Fours | 5 | 0 | 0 | 0 | 8 |
Fifties | 1 | 0 | 12 | 2 | 1 |
Sixies | 1 | 0 | 0 | 0 | 0 |
Highest | 52 | 2 | 196 | 73 | 65 |
Hundreds | 0 | 0 | 5 | 0 | 0 |
Get detailed information about Cariah, Yannick cricketer: biography, stats, averages, photos, etc.