Plunket Shield Points Table 2024
Team Name | M | W | L | D | NR | PTS | Series Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auckland AcesAUCA | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
Canterbury KingsCKI | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
Central StagsCST | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
Northern DistrictsNDS | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
Otago VoltsOVO | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
Wellington FirebirdsWFI | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
|
Another First class Tournaments
- County Championship
- CSA 4-Day Franchise Series
- First Class England vs England Lions
- First Class Series Bangladesh A vs West Indies A
- First Class Series New Zealand A vs Australia A
- First Class Series Sri Lanka A vs England Lions
- First Class Series Sri Lanka A vs South Africa A
- Headley-Weekes Tri-Series
- Irani Cup
- Logan Cup
- National Cricket League, Women
- Sri Lanka A vs Australia A
- West Indies Championship