Craig Richard Ervine
batsman
Full name: | Craig Richard Ervine |
Nationality: | Zimbabwe |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 20 | 116 | 59 | 89 | 206 | 109 |
Innings | 0 | 0 | 0 | 5 | 6 | 0 |
Overs | 0 | 0 | 0 | 35.0 | 26.2 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 3 | 2 | 0 |
Runs | 0 | 0 | 0 | 143 | 125 | 0 |
Wickets | 0 | 0 | 0 | 3 | 1 | 0 |
Avg | 0 | 0 | 0 | 47.66 | 125 | 0 |
SR | 0 | 0 | 0 | 70 | 158 | 0 |
Eco | 0 | 0 | 0 | 4.08 | 4.74 | 0 |
BB | 0 | 0 | 0 | 3 | 1 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 20 | 116 | 59 | 89 | 206 | 109 |
Innings | 40 | 112 | 58 | 160 | 195 | 103 |
Not outs | 2 | 13 | 3 | 9 | 31 | 13 |
Runs | 1332 | 3294 | 1232 | 6515 | 6503 | 2335 |
Balls Faced | 2645 | 4325 | 1162 | 0 | 0 | 1961 |
Avg | 35.05 | 33.27 | 22.4 | 43.14 | 39.65 | 25.94 |
SR | 50.35 | 76.16 | 106.02 | 0 | 0 | 119.07 |
Fours | 150 | 324 | 125 | 0 | 0 | 228 |
Fifties | 5 | 19 | 7 | 32 | 32 | 15 |
Sixies | 11 | 38 | 26 | 0 | 0 | 66 |
Highest | 160 | 130 | 68 | 215 | 195 | 120 |
Hundreds | 3 | 4 | 0 | 16 | 13 | 1 |
Get detailed information about Ervine, Craig cricketer: biography, stats, averages, photos, etc.