Charlton Kirsh Tshuma
bowler
Full name: | Charlton Kirsh Tshuma |
Nationality: | Zimbabwe |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 2 | 1 | 20 | 27 | 9 |
Innings | 1 | 2 | 1 | 32 | 27 | 8 |
Overs | 25.0 | 11.0 | 1.0 | 430.2 | 160.0 | 20.5 |
Balls | - | - | - | - | - | - |
Maidens | 2 | 1 | 0 | 90 | 6 | 0 |
Runs | 85 | 83 | 10 | 1293 | 1013 | 158 |
Wickets | 1 | 1 | 0 | 46 | 29 | 10 |
Avg | 85 | 83 | 0 | 28.1 | 34.93 | 15.8 |
SR | 150 | 66 | 0 | 56.13 | 33.1 | 12.5 |
Eco | 3.4 | 7.54 | 10 | 3 | 6.33 | 7.58 |
BB | 1 | 1 | 0 | 7 | 3 | 3 |
4w | 0 | 0 | 0 | 3 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 2 | 1 | 20 | 27 | 9 |
Innings | 2 | 1 | 0 | 31 | 18 | 0 |
Not outs | 0 | 0 | 0 | 15 | 8 | 0 |
Runs | 3 | 0 | 0 | 90 | 40 | 0 |
Balls Faced | 30 | 1 | 0 | 582 | 149 | 0 |
Avg | 1.5 | 0 | 0 | 5.62 | 4 | 0 |
SR | 10 | 0 | 0 | 15.46 | 26.84 | 0 |
Fours | 0 | 0 | 0 | 8 | 4 | 0 |
Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 3 | 0 | 0 | 12 | 10 | 0 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Tshuma, Charlton cricketer: biography, stats, averages, photos, etc.