Zahoor Khan
bowler
Full name: | Zahoor Khan |
Nationality: | United Arab Emirates |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 59 | 49 | 30 | 83 | 62 |
Innings | 59 | 49 | 55 | 83 | 62 |
Overs | 458.2 | 177.1 | 923.3 | 643.0 | 218.1 |
Balls | - | - | - | - | - |
Maidens | 24 | 1 | 162 | 31 | 1 |
Runs | 2311 | 1211 | 3030 | 3288 | 1564 |
Wickets | 89 | 62 | 113 | 124 | 73 |
Avg | 25.96 | 19.53 | 26.81 | 26.51 | 21.42 |
SR | 30.89 | 17.14 | 49.03 | 31.11 | 17.93 |
Eco | 5.04 | 6.83 | 3.28 | 5.11 | 7.16 |
BB | 6 | 4 | 12 | 6 | 4 |
4w | 2 | 2 | 4 | 3 | 2 |
5w | 1 | 0 | 6 | 2 | 0 |
10w | 0 | 0 | 1 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 59 | 49 | 30 | 83 | 62 |
Innings | 38 | 9 | 38 | 49 | 10 |
Not outs | 16 | 5 | 15 | 18 | 6 |
Runs | 149 | 11 | 73 | 175 | 11 |
Balls Faced | 258 | 23 | 260 | 325 | 23 |
Avg | 6.77 | 2.75 | 3.17 | 5.64 | 2.75 |
SR | 57.75 | 47.82 | 28.07 | 53.84 | 47.82 |
Fours | 11 | 1 | 6 | 16 | 1 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 4 | 0 | 0 | 4 | 0 |
Highest | 23 | 6 | 10 | 23 | 6 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Khan, Zahoor cricketer: biography, stats, averages, photos, etc.