Abhimanyu Mithun
bowler
Full name: | Abhimanyu Mithun |
Nationality: | India |
Date of Birth (Age): | October 25, 1989 (34) |
Zodiac Sign: | Scorpio |
Height: | 189 cm |
Hometown: | Bangalore, Karnataka, India |
Batting Style: | Right-hand bat |
Bowling Style: | Right Arm Medium |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 5 | 103 | 96 | 75 |
Innings | 8 | 5 | 188 | 95 | 74 |
Overs | 120.0 | 30.0 | 2897.2 | 795.3 | 235.4 |
Balls | - | - | - | - | - |
Maidens | 21 | 1 | 660 | 50 | 2 |
Runs | 456 | 203 | 9004 | 3876 | 1982 |
Wickets | 9 | 3 | 338 | 136 | 69 |
Avg | 50.66 | 67.66 | 26.63 | 28.5 | 28.72 |
SR | 80 | 60 | 51.43 | 35.09 | 20.49 |
Eco | 3.8 | 6.76 | 3.1 | 4.87 | 8.41 |
BB | 4 | 2 | 11 | 5 | 5 |
4w | 1 | 0 | 16 | 3 | 0 |
5w | 0 | 0 | 12 | 2 | 2 |
10w | 0 | 0 | 2 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 4 | 5 | 103 | 96 | 75 |
Innings | 5 | 3 | 123 | 56 | 34 |
Not outs | 0 | 0 | 22 | 18 | 12 |
Runs | 120 | 51 | 1937 | 564 | 131 |
Balls Faced | 249 | 55 | 2995 | 553 | 107 |
Avg | 24 | 17 | 19.17 | 14.84 | 5.95 |
SR | 48.19 | 92.72 | 64.67 | 101.98 | 122.43 |
Fours | 16 | 2 | 251 | 40 | 13 |
Fifties | 0 | 0 | 4 | 0 | 0 |
Sixies | 0 | 4 | 33 | 29 | 5 |
Highest | 46 | 24 | 89 | 40 | 18 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Mithun, Abhimanyu cricketer: biography, stats, averages, photos, etc.