Ravinder Singh Bopara
all rounder
Full name: | Ravinder Singh Bopara |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
- England
- Dolphins
- Auckland Aces
- St. Kitts and Nevis Patriots
- Karachi Kings
- Sylhet Strikers
- Multan Sultans
- Colombo Stars
- Kandy Falcons
- Delhi Bulls
- Northern Warriors
- Birmingham Phoenix
- London Spirit
- Deccan Gladiators
- Jaffna Kings
- England Legends
- Chennai Braves
- India Capitals
- Dubai Capitals
- Abu Dhabi Knight Riders
- Joburg Buffaloes
- Chicago Kingsmen
- Premium Indians
- Northamptonshire
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 13 | 120 | 38 | 221 | 323 | 440 |
Innings | 10 | 74 | 21 | 287 | 240 | 322 |
Overs | 72.2 | 310.0 | 53.4 | 2577.0 | 1349.3 | 921.3 |
Balls | - | - | - | - | - | - |
Maidens | 10 | 11 | 1 | 401 | 30 | 1 |
Runs | 290 | 1523 | 387 | 9381 | 7197 | 6940 |
Wickets | 1 | 40 | 16 | 257 | 248 | 266 |
Avg | 290 | 38.07 | 24.18 | 36.5 | 29.02 | 26.09 |
SR | 434 | 46.5 | 20.12 | 60.16 | 32.64 | 20.78 |
Eco | 4 | 4.91 | 7.21 | 3.64 | 5.33 | 7.53 |
BB | 1 | 4 | 4 | 7 | 5 | 6 |
4w | 0 | 1 | 1 | 4 | 6 | 3 |
5w | 0 | 0 | 0 | 3 | 1 | 1 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 13 | 120 | 38 | 221 | 323 | 440 |
Innings | 19 | 109 | 35 | 357 | 301 | 403 |
Not outs | 1 | 21 | 10 | 40 | 56 | 88 |
Runs | 575 | 2695 | 711 | 12821 | 9845 | 8869 |
Balls Faced | 1087 | 3462 | 599 | 24874 | 0 | 7257 |
Avg | 31.94 | 30.62 | 28.44 | 40.44 | 40.18 | 28.15 |
SR | 52.89 | 77.84 | 118.69 | 51.54 | 0 | 122.21 |
Fours | 71 | 204 | 54 | 1538 | 0 | 696 |
Fifties | 0 | 14 | 3 | 55 | 60 | 46 |
Sixies | 2 | 34 | 17 | 72 | 0 | 265 |
Highest | 143 | 101 | 65 | 229 | 201 | 108 |
Hundreds | 3 | 1 | 0 | 31 | 15 | 2 |
Get detailed information about Bopara, Ravi cricketer: biography, stats, averages, photos, etc.