Junaid Siddique
bowler
Full name: | Junaid Siddique |
Nationality: | United Arab Emirates |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 43 | 38 | 43 | 38 |
Innings | 42 | 38 | 42 | 38 |
Overs | 330.2 | 139.2 | 330.2 | 139.2 |
Balls | - | - | - | - |
Maidens | 25 | 2 | 25 | 2 |
Runs | 1657 | 1007 | 1657 | 1007 |
Wickets | 60 | 48 | 60 | 48 |
Avg | 27.61 | 20.97 | 27.61 | 20.97 |
SR | 33.03 | 17.41 | 33.03 | 17.41 |
Eco | 5.01 | 7.22 | 5.01 | 7.22 |
BB | 4 | 4 | 4 | 4 |
4w | 1 | 1 | 1 | 1 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 43 | 38 | 43 | 38 |
Innings | 28 | 15 | 28 | 15 |
Not outs | 10 | 7 | 10 | 7 |
Runs | 95 | 58 | 95 | 58 |
Balls Faced | 166 | 58 | 166 | 58 |
Avg | 5.27 | 7.25 | 5.27 | 7.25 |
SR | 57.22 | 100 | 57.22 | 100 |
Fours | 4 | 3 | 4 | 3 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 6 | 3 | 6 | 3 |
Highest | 16 | 18 | 16 | 18 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Siddique, Junaid cricketer: biography, stats, averages, photos, etc.