Jacques Henry Kallis
all rounder
Full name: | Jacques Henry Kallis |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 166 | 328 | 25 | 257 | 424 | 176 |
Innings | 272 | 283 | 19 | 398 | 357 | 150 |
Overs | 3372.0 | 1791.4 | 46.0 | 4838.5 | 2278.5 | 457.5 |
Balls | - | - | - | - | - | - |
Maidens | 848 | 79 | 1 | 1245 | 110 | 7 |
Runs | 9535 | 8680 | 333 | 13532 | 10772 | 3482 |
Wickets | 292 | 273 | 12 | 427 | 351 | 114 |
Avg | 32.65 | 31.79 | 27.75 | 31.69 | 30.68 | 30.54 |
SR | 69.28 | 39.37 | 23 | 67.99 | 38.95 | 24.09 |
Eco | 2.82 | 4.84 | 7.23 | 2.79 | 4.72 | 7.6 |
BB | 9 | 5 | 4 | 9 | 5 | 4 |
4w | 7 | 2 | 1 | 12 | 3 | 2 |
5w | 5 | 2 | 0 | 8 | 3 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 166 | 328 | 25 | 257 | 424 | 176 |
Innings | 280 | 314 | 23 | 421 | 406 | 171 |
Not outs | 40 | 53 | 4 | 57 | 65 | 28 |
Runs | 13289 | 11579 | 666 | 19695 | 14845 | 4416 |
Balls Faced | 28903 | 15885 | 558 | 0 | 0 | 3927 |
Avg | 55.37 | 44.36 | 35.05 | 54.1 | 43.53 | 30.88 |
SR | 45.97 | 72.89 | 119.35 | 0 | 0 | 112.45 |
Fours | 1488 | 911 | 56 | 0 | 0 | 437 |
Fifties | 58 | 86 | 5 | 97 | 109 | 32 |
Sixies | 97 | 137 | 20 | 0 | 0 | 100 |
Highest | 224 | 139 | 73 | 224 | 155 | 97 |
Hundreds | 45 | 17 | 0 | 62 | 23 | 0 |
Get detailed information about Kallis, Jacques cricketer: biography, stats, averages, photos, etc.