Joylord Gumbie
wicket keeper
Full name: | Joylord Gumbie |
Nationality: | Zimbabwe |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 7 | 57 | 50 | 8 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 7 | 57 | 50 | 8 |
Innings | 7 | 98 | 48 | 7 |
Not outs | 0 | 7 | 4 | 1 |
Runs | 190 | 2400 | 1013 | 70 |
Balls Faced | 277 | 4629 | 1509 | 75 |
Avg | 27.14 | 26.37 | 23.02 | 11.66 |
SR | 68.59 | 51.84 | 67.13 | 93.33 |
Fours | 19 | 296 | 93 | 4 |
Fifties | 1 | 11 | 3 | 0 |
Sixies | 1 | 5 | 6 | 1 |
Highest | 78 | 168 | 111 | 26 |
Hundreds | 0 | 4 | 1 | 0 |
Get detailed information about Gumbie, Joylord cricketer: biography, stats, averages, photos, etc.