Jack Edwards
batsman
Full name: | Jack Edwards |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 25 | 22 | 29 |
Innings | 30 | 14 | 0 |
Overs | 245.2 | 48.0 | 0 |
Balls | - | - | - |
Maidens | 52 | 2 | 0 |
Runs | 680 | 238 | 0 |
Wickets | 20 | 5 | 0 |
Avg | 34 | 47.6 | 0 |
SR | 73.6 | 57.6 | 0 |
Eco | 2.77 | 4.95 | 0 |
BB | 3 | 2 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 25 | 22 | 29 |
Innings | 43 | 21 | 24 |
Not outs | 4 | 1 | 0 |
Runs | 993 | 728 | 357 |
Balls Faced | 1881 | 782 | 343 |
Avg | 25.46 | 36.4 | 14.87 |
SR | 52.79 | 93.09 | 104.08 |
Fours | 114 | 69 | 35 |
Fifties | 0 | 4 | 0 |
Sixies | 5 | 18 | 2 |
Highest | 138 | 116 | 47 |
Hundreds | 2 | 2 | 0 |
Get detailed information about Edwards, Jack cricketer: biography, stats, averages, photos, etc.