Oliver Davies
batsman
Full name: | Oliver Davies |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 2 | 13 | 30 |
Innings | 2 | 2 | 1 |
Overs | 4.0 | 3.0 | 1.0 |
Balls | - | - | - |
Maidens | 1 | 0 | 0 |
Runs | 11 | 15 | 8 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 2.75 | 5 | 8 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 2 | 13 | 30 |
Innings | 4 | 13 | 26 |
Not outs | 0 | 2 | 3 |
Runs | 84 | 382 | 491 |
Balls Faced | 98 | 428 | 356 |
Avg | 21 | 34.72 | 21.34 |
SR | 85.71 | 89.25 | 137.92 |
Fours | 9 | 39 | 29 |
Fifties | 0 | 1 | 3 |
Sixies | 0 | 7 | 28 |
Highest | 31 | 57 | 65 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Davies, Oliver cricketer: biography, stats, averages, photos, etc.