William Jan Pucovski
batsman
Full name: | William Jan Pucovski |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | First class | List a |
---|---|---|---|
Matches | 1 | 29 | 14 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Test | First class | List a |
---|---|---|---|
Matches | 1 | 29 | 14 |
Innings | 2 | 45 | 12 |
Not outs | 0 | 4 | 0 |
Runs | 72 | 2008 | 333 |
Balls Faced | 126 | 4074 | 429 |
Avg | 36 | 48.97 | 27.75 |
SR | 57.14 | 49.28 | 77.62 |
Fours | 6 | 223 | 35 |
Fifties | 1 | 8 | 2 |
Sixies | 0 | 2 | 2 |
Highest | 62 | 255 | 137 |
Hundreds | 0 | 6 | 1 |
Get detailed information about Pucovski, Will cricketer: biography, stats, averages, photos, etc.