Steven Peter Devereux Smith
batsman
Full name: | Steven Peter Devereux Smith |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 102 | 145 | 63 | 164 | 194 | 240 |
Innings | 62 | 40 | 17 | 132 | 69 | 52 |
Overs | 245.0 | 179.2 | 48.3 | 894.1 | 338.2 | 137.2 |
Balls | - | - | - | - | - | - |
Maidens | 28 | 1 | 1 | 103 | 8 | 1 |
Runs | 1008 | 971 | 377 | 3719 | 1840 | 1056 |
Wickets | 19 | 28 | 17 | 72 | 47 | 54 |
Avg | 53.05 | 34.67 | 22.17 | 51.65 | 39.14 | 19.55 |
SR | 77.36 | 38.42 | 17.11 | 74.51 | 43.19 | 15.25 |
Eco | 4.11 | 5.41 | 7.77 | 4.15 | 5.43 | 7.68 |
BB | 4 | 3 | 3 | 8 | 3 | 4 |
4w | 0 | 0 | 0 | 2 | 0 | 2 |
5w | 0 | 0 | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 102 | 145 | 63 | 164 | 194 | 240 |
Innings | 181 | 129 | 51 | 283 | 176 | 211 |
Not outs | 22 | 15 | 11 | 32 | 27 | 45 |
Runs | 9320 | 5054 | 1008 | 13942 | 7073 | 5150 |
Balls Faced | 17292 | 5765 | 805 | 25240 | 8002 | 4036 |
Avg | 58.61 | 44.33 | 25.2 | 55.54 | 47.46 | 31.02 |
SR | 53.89 | 87.66 | 125.21 | 55.23 | 88.39 | 127.6 |
Fours | 1026 | 446 | 85 | 1599 | 600 | 443 |
Fifties | 39 | 30 | 4 | 60 | 44 | 22 |
Sixies | 52 | 49 | 24 | 101 | 96 | 133 |
Highest | 239 | 164 | 90 | 239 | 164 | 125 |
Hundreds | 32 | 12 | 0 | 48 | 15 | 3 |
Get detailed information about Steven Peter Devereux Smith cricketer: biography, stats, averages, photos, etc.