Andrew James Tye
bowler
Full name: | Andrew James Tye |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 32 | 9 | 60 | 229 |
Innings | 7 | 31 | 17 | 60 | 226 |
Overs | 64.3 | 113.5 | 283.1 | 507.3 | 820.2 |
Balls | - | - | - | - | - |
Maidens | 1 | 1 | 68 | 15 | 4 |
Runs | 392 | 997 | 991 | 2790 | 6748 |
Wickets | 12 | 47 | 27 | 130 | 320 |
Avg | 32.66 | 21.21 | 36.7 | 21.46 | 21.08 |
SR | 32.25 | 14.53 | 62.92 | 23.42 | 15.38 |
Eco | 6.07 | 8.75 | 3.49 | 5.49 | 8.22 |
BB | 5 | 4 | 6 | 6 | 5 |
4w | 0 | 1 | 0 | 5 | 9 |
5w | 1 | 0 | 0 | 4 | 3 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 7 | 32 | 9 | 60 | 229 |
Innings | 7 | 15 | 10 | 35 | 95 |
Not outs | 3 | 7 | 0 | 14 | 39 |
Runs | 57 | 83 | 52 | 336 | 723 |
Balls Faced | 48 | 76 | 112 | 302 | 561 |
Avg | 14.25 | 10.37 | 5.2 | 16 | 12.91 |
SR | 118.75 | 109.21 | 46.42 | 111.25 | 128.87 |
Fours | 5 | 5 | 4 | 25 | 46 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 2 | 4 | 2 | 16 | 41 |
Highest | 19 | 20 | 10 | 44 | 44 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Tye, Andrew cricketer: biography, stats, averages, photos, etc.