Josh Joshua Ryan Philippe
wicket keeper
Full name: | Josh Joshua Ryan Philippe |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 10 | 38 | 40 | 100 |
Innings | 0 | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 10 | 38 | 40 | 100 |
Innings | 3 | 10 | 70 | 40 | 98 |
Not outs | 0 | 0 | 4 | 1 | 10 |
Runs | 65 | 138 | 1918 | 1412 | 2359 |
Balls Faced | 89 | 126 | 3257 | 1393 | 1755 |
Avg | 21.66 | 13.8 | 29.06 | 36.2 | 26.8 |
SR | 73.03 | 109.52 | 58.88 | 101.36 | 134.41 |
Fours | 8 | 8 | 252 | 159 | 214 |
Fifties | 0 | 0 | 12 | 10 | 17 |
Sixies | 2 | 5 | 14 | 39 | 71 |
Highest | 39 | 45 | 129 | 137 | 99 |
Hundreds | 0 | 0 | 3 | 2 | 0 |
Get detailed information about Philippe, Josh cricketer: biography, stats, averages, photos, etc.