Todd Murphy
bowler
Full name: | Todd Murphy |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 14 | 16 | 10 |
Innings | 10 | 25 | 15 | 9 |
Overs | 175.5 | 467.4 | 134.0 | 31.0 |
Balls | - | - | - | - |
Maidens | 33 | 98 | 5 | 1 |
Runs | 534 | 1313 | 665 | 183 |
Wickets | 21 | 50 | 13 | 9 |
Avg | 25.42 | 26.26 | 51.15 | 20.33 |
SR | 50.23 | 56.12 | 61.84 | 20.66 |
Eco | 3.03 | 2.8 | 4.96 | 5.9 |
BB | 7 | 7 | 2 | 3 |
4w | 1 | 4 | 0 | 0 |
5w | 1 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | First class | List a | T20 |
---|---|---|---|---|
Matches | 6 | 14 | 16 | 10 |
Innings | 10 | 20 | 9 | 0 |
Not outs | 1 | 3 | 3 | 0 |
Runs | 122 | 231 | 62 | 0 |
Balls Faced | 205 | 434 | 93 | 0 |
Avg | 13.55 | 13.58 | 10.33 | 0 |
SR | 59.51 | 53.22 | 66.66 | 0 |
Fours | 15 | 30 | 5 | 0 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 3 | 3 | 0 | 0 |
Highest | 41 | 41 | 19 | 0 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Murphy, Todd cricketer: biography, stats, averages, photos, etc.