James Matthew Coles
all rounder
Full name: | James Matthew Coles |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 20 | 20 | 11 |
Innings | 30 | 20 | 7 |
Overs | 288.3 | 126.4 | 14.0 |
Balls | - | - | - |
Maidens | 23 | 1 | 0 |
Runs | 1147 | 753 | 127 |
Wickets | 16 | 21 | 1 |
Avg | 71.68 | 35.85 | 127 |
SR | 108.18 | 36.19 | 84 |
Eco | 3.97 | 5.94 | 9.07 |
BB | 3 | 3 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 20 | 20 | 11 |
Innings | 34 | 17 | 10 |
Not outs | 2 | 3 | 3 |
Runs | 1121 | 320 | 122 |
Balls Faced | 1935 | 369 | 95 |
Avg | 35.03 | 22.85 | 17.42 |
SR | 57.93 | 86.72 | 128.42 |
Fours | 141 | 30 | 12 |
Fifties | 5 | 1 | 0 |
Sixies | 12 | 4 | 2 |
Highest | 180 | 59 | 35 |
Hundreds | 3 | 0 | 0 |
Get detailed information about Coles, James Matthew cricketer: biography, stats, averages, photos, etc.