Saqib Mahmood
bowler
Full name: | Saqib Mahmood |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 2 | 8 | 12 | 30 | 37 | 55 |
Innings | 4 | 8 | 11 | 54 | 35 | 54 |
Overs | 61.0 | 69.5 | 38.0 | 800.1 | 299.0 | 178.1 |
Balls | - | - | - | - | - | - |
Maidens | 17 | 5 | 0 | 163 | 16 | 3 |
Runs | 137 | 320 | 398 | 2413 | 1637 | 1556 |
Wickets | 6 | 14 | 7 | 83 | 68 | 73 |
Avg | 22.83 | 22.85 | 56.85 | 29.07 | 24.07 | 21.31 |
SR | 61 | 29.92 | 32.57 | 57.84 | 26.38 | 14.64 |
Eco | 2.24 | 4.58 | 10.47 | 3.01 | 5.47 | 8.73 |
BB | 4 | 4 | 3 | 6 | 6 | 4 |
4w | 0 | 1 | 0 | 3 | 2 | 3 |
5w | 0 | 0 | 0 | 1 | 3 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 2 | 8 | 12 | 30 | 37 | 55 |
Innings | 2 | 2 | 7 | 36 | 15 | 16 |
Not outs | 1 | 0 | 4 | 16 | 6 | 10 |
Runs | 52 | 20 | 22 | 298 | 138 | 47 |
Balls Faced | 124 | 31 | 28 | 902 | 166 | 63 |
Avg | 52 | 10 | 7.33 | 14.9 | 15.33 | 7.83 |
SR | 41.93 | 64.51 | 78.57 | 33.03 | 83.13 | 74.6 |
Fours | 4 | 2 | 2 | 30 | 11 | 2 |
Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
Sixies | 1 | 0 | 0 | 1 | 2 | 1 |
Highest | 49 | 12 | 7 | 49 | 45 | 11 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Mahmood, Saqib cricketer: biography, stats, averages, photos, etc.