Katie Louise George
bowler
Full name: | Katie Louise George |
Nationality: | England |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 2 | 5 | 17 |
Innings | 2 | 5 | 16 |
Overs | 12.3 | 13.0 | 46.0 |
Balls | - | - | - |
Maidens | 0 | 0 | 1 |
Runs | 70 | 117 | 318 |
Wickets | 4 | 2 | 8 |
Avg | 17.5 | 58.5 | 39.75 |
SR | 18.75 | 39 | 34.5 |
Eco | 5.6 | 9 | 6.91 |
BB | 3 | 1 | 2 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 2 | 5 | 17 |
Innings | 1 | 1 | 9 |
Not outs | 0 | 0 | 4 |
Runs | 9 | 0 | 47 |
Balls Faced | 19 | 2 | 52 |
Avg | 9 | 0 | 9.4 |
SR | 47.36 | 0 | 90.38 |
Fours | 1 | 0 | 2 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 1 |
Highest | 9 | 0 | 13 |
Hundreds | 0 | 0 | 0 |
Get detailed information about George, Katie cricketer: biography, stats, averages, photos, etc.