Georgia Amanda Elwiss
all rounder
Full name: | Georgia Amanda Elwiss |
Nationality: | England |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 4 | 36 | 14 | 53 |
Innings | 5 | 29 | 10 | 52 |
Overs | 29.0 | 182.5 | 27.1 | 149.5 |
Balls | - | - | - | - |
Maidens | 5 | 19 | 0 | 1 |
Runs | 91 | 679 | 161 | 1136 |
Wickets | 1 | 26 | 8 | 35 |
Avg | 91 | 26.11 | 20.12 | 32.45 |
SR | 174 | 42.19 | 20.37 | 25.68 |
Eco | 3.13 | 3.71 | 5.92 | 7.58 |
BB | 1 | 3 | 2 | 2 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 4 | 36 | 14 | 53 |
Innings | 6 | 24 | 5 | 45 |
Not outs | 1 | 5 | 2 | 5 |
Runs | 145 | 388 | 29 | 728 |
Balls Faced | 508 | 530 | 30 | 748 |
Avg | 29 | 20.42 | 9.66 | 18.2 |
SR | 28.54 | 73.2 | 96.66 | 97.32 |
Fours | 13 | 39 | 3 | 58 |
Fifties | 0 | 2 | 0 | 1 |
Sixies | 0 | 1 | 0 | 5 |
Highest | 46 | 77 | 18 | 59 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Elwiss, Georgia cricketer: biography, stats, averages, photos, etc.