Lauren Filer
bowler
Full name: | Lauren Filer |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm fast |
Teams
Career Averages
Bowling
League | Test | Odi |
---|---|---|
Matches | 1 | 3 |
Innings | 2 | 3 |
Overs | 33.0 | 19.5 |
Balls | - | - |
Maidens | 3 | 0 |
Runs | 148 | 82 |
Wickets | 4 | 8 |
Avg | 37 | 10.25 |
SR | 49.5 | 14.87 |
Eco | 4.48 | 4.13 |
BB | 4 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Test | Odi |
---|---|---|
Matches | 1 | 3 |
Innings | 2 | 0 |
Not outs | 0 | 0 |
Runs | 11 | 0 |
Balls Faced | 19 | 0 |
Avg | 5.5 | 0 |
SR | 57.89 | 0 |
Fours | 1 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 11 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Filer, Lauren cricketer: biography, stats, averages, photos, etc.