Mohammad Hussain Talat
all rounder
Full name: | Mohammad Hussain Talat |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 18 | 64 | 90 | 158 |
Innings | 1 | 6 | 86 | 61 | 78 |
Overs | 2.0 | 6.0 | 516.2 | 239.4 | 168.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 54 | 6 | 0 |
Runs | 16 | 54 | 2057 | 1473 | 1492 |
Wickets | 0 | 4 | 54 | 33 | 55 |
Avg | 0 | 13.5 | 38.09 | 44.63 | 27.12 |
SR | 0 | 9 | 57.37 | 43.57 | 18.32 |
Eco | 8 | 9 | 3.98 | 6.14 | 8.88 |
BB | 0 | 2 | 5 | 4 | 3 |
4w | 0 | 0 | 0 | 1 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 18 | 64 | 90 | 158 |
Innings | 1 | 18 | 103 | 85 | 138 |
Not outs | 0 | 2 | 15 | 21 | 36 |
Runs | 2 | 394 | 3450 | 2454 | 2998 |
Balls Faced | 14 | 333 | 6654 | 2644 | 2403 |
Avg | 2 | 24.62 | 39.2 | 38.34 | 29.39 |
SR | 14.28 | 118.31 | 51.84 | 92.81 | 124.76 |
Fours | 0 | 37 | 425 | 206 | 268 |
Fifties | 0 | 2 | 21 | 12 | 17 |
Sixies | 0 | 5 | 52 | 62 | 80 |
Highest | 2 | 63 | 253 | 141 | 80 |
Hundreds | 0 | 0 | 5 | 7 | 0 |
Get detailed information about Talat, Hussain cricketer: biography, stats, averages, photos, etc.